It is amazing to see the different types of Uno cards that exist and the gap in pricing. To make it easier for you, we put together a simple comparison shopping list.
Please note that the prices listed below are only for the “original” Uno card deck.
Store | Price | Free Shipping | Cash Back | Final Price | Link |
Boscov’s | $5.99 | Order > $99 | 3% | $5.81 | View product |
CVS | $9.29 | Order > $49 | 0 | $9.29 | View product |
Discount School Supply | $7.99 | Order > $79 | 2% | $7.83 | View product |
Drugstore | $5.99 | Order > $35 | 4% | $5.75 | View product |
Ebay | $7.99 | Free Shipping | 1% | $7.91 | View product |
Kmart | $8.50 | Order > $59 | 3% | $8.25 | View product |
Light in the Box | $2.99 | Varies ~$5 | 6% | $2.81 | View product |
Toys R Us | $7.99 | Order > $49 | 0 | $7.99 | View product |
Walgreens | $6.99 | Order > $25 | 4% | $6.71 | View product |
Walmart | $11.99 | Order > $50 | 2% | $11.75 | View product |
About Cash Back:
If you shop via Ebates, you will get some Cash Back after you place your order, which is pretty sweet. Plus if you never shopped at Ebates yet, you will get either a $10 gift card or a $5 Cash Back bonus!
How to get the Cash Back:
1. Click on the Ebates link
2. Sign up and choose between a gift card or the $5 Cash Back bonus
3. Find your store
4. Click on the “shop now” button
5. That’s it – a couple of minutes later, you will have the Cash Back in your Ebates account 🙂